Workshop Diary
Sunday, July 6th
Morning session:
Chair person: H. B. Nielsen
Bled/Ljubljana 9:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
9:00 – 9:15: N.S. Mankoč Borštnik: Opening the 28th International workshop ‘What comes beyond the standard models’ | |  |
9:15 – 9:30: M.Yu. Khlopov: Presentation of ZOOM and informational support |  |  |
9:30 – 11:30: N.S. Mankoč Borštnik: How do the “basis vectors”, describing the internal spaces of fermion and boson fields with the odd (for fermion) and even (for boson) products of γa’s, explain all the observed second-quantised fermion and boson fields and the interactions among fields? Ia |  |  |
11:30 – 12:30: M.Yu. Khlopov: Peculiar footprints of BSM physics and Cosmology |  |  |
12:30 – 13:30: Lunch (Discussions) | | |
Afternoon session:
Chair person: L. Bonora
Bled/Ljubljana 13:30 Moscow/Tel Aviv 14:30 New Delhi 17:00 Beijing/Irkutsk 19:30 Tokyo 20:30 New York 7:30 San Francisco 4:30
13:30 – 15:00: H.B. Nielsen: Ontological Fluctuating Lattice Cut Off Ia |  |  |
15:00 – 16:30: V. Dvoeglazov: Negative-energy and tachyonic solutions |  |  |
16:30 – 17:00: Coffee break | | |
17:00 – 19:00: A. Farag: Nature's Constants and Cosmological Constant from SU(3) Confinement |  |  |
Monday, July 7th
Morning private discussion section:
8:00 – 9:00
Morning session:
Chair person: N.S. Mankoč Borštnik
Bled/Ljubljana 9:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
9:00 – 10:30: F.S.N. Lobo: Hybrid metric-Palatini gravity: General formalism and applications |  |  |
10:30 – 11:30: A. Addazi: Emergent Gravity from Topological Quantum Field Theory: Stochastic Gradient Flow Perspective away from the Quantum Gravity Problem Ia |  |  |
11:30 – 13:00: L. Bonora: What anomalies can tell about SM and gravity? |  |  |
13:00 – 14:00: Lunch (Discussions on the problem of the day) | | |
Afternoon session:
Chair person: L. Bonora
Bled/Ljubljana 14:00 Moscow/Tel Aviv 15:00 New Delhi 17:30 Beijing/Irkutsk 20:00 Tokyo 21:00 New York 8:00 San Francisco 5:00
14:00 – 15:00: A.Kleppe: On CP-violation and the interdependence of quark masses Ia |  |  |
15:00 – 15:30: A. Dembitskaia: Chemical evolution of the antimatter domain in early Universe |  |  |
15:30 – 17:00: H.B. Nielsen: Dark Matter As Screened Ordinary Matter IIa |  |  |
17:00 – 17:30: Coffee | | |
17:30 – 19:00: N. Inan: Resolving the Cosmological Constant problem via spacetime uncertainty and the Bose-Einstein distribution |  |  |
Tuesday, July 8th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: K. Stepaniantz
Bled/Ljubljana 9:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
9:00 – 11:00: N.S. Mankoč Borštnik: How do the "basis vectors", describing the internal spaces of fermion and boson fields with the odd (for fermion) and even (for boson) products of γa’s, explain all the observed second quantised fermion and boson fields and the interactions among fields? Ib | |  |
11:00 – 12:30: Lei Wu: Detecting the Light Dark Matter with Plasmon |  |  |
12:00 - 12:15 Discussion on Norma's Feynman diagram | |  |
12:30 – 13:30: Lunch (Preparing program for the next day) | | |
Afternoon session:
Chair person: Z. Kepuladze
Bled/Ljubljana 13:30 Moscow/Tel Aviv 14:30 New Delhi 17:00 Beijing/Irkutsk 19:30 Tokyo 20:30 New York 7:30 San Francisco 4:30
13:30 – 15:00: K.V. Stepaniantz: The renormalization group invariants and exact results for various supersymmetric theories Ia |  |  |
15:00 – 16:30: N.S. Mankoč Borštnik: Understanding the internal spaces of fermion and boson fields II.a |  |  |
16:30 – 17:00: Coffee | | |
17:00 – 18:30: H.B. Nielsen: Graph Model For Geometry IIIa |  |  |
18:30 – 18:40: Discussion section on questions of the day | |  |
Wednesday, July 9th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: M. Krasnov
Bled/Ljubljana 9:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
9:00 – 10:30: S. Ray: Accelerating Universe: Dark Energy and Beyond |  |  |
10:30 – 12:00: N.S. Mankoč Borštnik: Can the theory of fermion and boson second quantised fields, with the internal spaces described by “basis vectors”, extended to strings achieve renormalizability? IIIa |  |  |
12:00 – 13:00: Lunch (Discussions) | | |
Afternoon session:
Chair person: U. Aydemir
Bled/Ljubljana 13:00 Moscow/Tel Aviv 14:00 New Delhi 16:30 Beijing/Irkutsk 19:00 Tokyo 20:00 New York 07:00 San Francisco 04:00
13:00 – 14:30: D. Fargion: A solution of the un-explained, hundreds PeV, neutrino event, beyond the standard model? Ib | |  |
14:30 – 16:00: D.V. Semikoz: Highlights from Large High Altitude Air Shower Observatory |  |  |
16:00 – 16:30: Coffee | | |
16:30 – 18:00: K.V. Stepaniantz: The renormalization group invariants and exact results for various supersymmetric theories I.b. | |  |
18:00 – 19:30: D.V. Semikoz: Highlights from Large High Altitude Air Shower Observatory Ib |  |  |
19:30: Discussion section on questions of the day | | |
Thursday, July 10th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: N.S. Mankoč Borštnik
Bled/Ljubljana 9:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
9:00 – 10:30: A. Addazi: Gravitational Waves from Cosmological First-Order Phase Transitions: Probing New Physics Beyond the Standard Model II.a |  |  |
10:30 – 12:00: O. Trivedi: Contracting universe inside a black hole | |  |
12:00 – 13:30: T. Shindou: Low-scale leptogenesis and dark matter in a three-loop radiative seesaw model | |  |
13:30 – 14.30: H.B. Nielsen: Dark Matter As Screened Ordinary Matter IIb | |  |
14:30 – 15:30: Lunch (Discussions) | | |
Afternoon session:
Chair person: O. Trivedi
Bled/Ljubljana 15:30 Moscow/Tel Aviv 16:30 New Delhi 19:00 Beijing/Irkutsk 21:30 Tokyo 22:30 New York 09:30 San Francisco 06:30
15:30 – 16:30: A. Sanyal: Harmony in the Stars and Atoms: Exploring the Cosmic Connection between the Mendeleev’s Periodic Table and Stellar Constellations |  |  |
16:30 – 18:00: T. Shestakova: The extended phase space approach to quantization of gravity and its perspectives | |  |
18:00: Discussion of the extended phase space approach | |  |
Friday, July 11th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: N.S. Mankoč Borštnik
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 10:30: A. Chaudhuri: Primordial Black Holes under Memory Burden Effect |  |  |
10:30 – 12:00: D. Deb: On the Evidence of a Dark Matter Density Spike around the Primary Black Hole in OJ 287 | |  |
12:00 – 13:00: E. Miztani: How Should We Interpret Space Dimension? -- Trial for a Mathematical Foundation in Higher Dimensional Physics |  |  |
13:00 – 14:00: Lunch (Discussions) | | |
Afternoon session:
Chair person: H.B. Nielsen
Bled/Ljubljana 14:00 Moscow/Tel Aviv 15:00 New Delhi 17:30 Beijing/Irkutsk 20:00 Tokyo 21:00 New York 08:00 San Francisco 05:00
14:00 – 15:30: E. Miztani: How Should We Interpret Space Dimension? -- Trial for a Mathematical Foundation in Higher Dimensional Physics Ib |  |  |
15:30 – 16:40: Z. Kepuladze: Probing Lorentz Invariance Violation in Z Boson Mass Measurements at High-Energy Colliders |  |  |
16:40 - 17:00: Discussion of Lorentz Invariance Violation | |  |
17:00 – 18:30: A. Marciano: The stochastic gradient flow approach to out-of-equilibrium complex systems in particle and gravitational physics, and its phenomenological implications |  |  |
Saturday, July 12th
Morning private discussion section:
7:00 – 8:30
Morning session:
Chair person: M.Yu. Khlopov
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 10:00: T. Bikbaev: Quantum mechanical numerical model of the interaction of dark atom with the nucleus of substance, taking into account non-point-like structure of interacting particles |  |  |
10:00 – 11:00: D. Sopin: Stable multicharged particles in the early Universe |  |  |
11:00 – 11:30: L. Basov: Formations of anomalous isotopes of dark atoms under conditions of supernova explosion |  |  |
11:30 - 12:30: Discussion of Dark matter candidates, features and problems (Deb, Bikbaev, Sopin...) Ia | |  |
12:30 – 13:30: Lunch (Discussions) | | |
Afternoon session:
Chair person: H.B. Nielsen
Bled/Ljubljana 13:30 Moscow/Tel Aviv 14:30 New Delhi 17:00 Beijing/Irkutsk 19:30 Tokyo 20:30 New York 07:30 San Francisco 04:30
13:30 – 14:30: S. Yadav: Formation and Evolution of Anti-matter Objects |  |  |
14:30 – 15:00: M. Krasnov: Spontaneous baryogenesis with large misalignment |  |  |
15:00 – 15:30: J. Mwilima: Singular solution of OHe dark atom |  |  |
15:30 - 16:00: Discussion of applications of singular solution to DM 'pearls' | |  |
16:00 - 16:50: Coffee | | |
16:50 – 17:50: A.Farag: Nature's Constants and Cosmological Constant from SU(3) Confinement Ib | |  |
Sunday, July 13th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: H. B. Nielsen
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 10:00: J. Zhong: Phase transition catalyzed by PBHs |  |  |
10:00 – 11:30: A. Addazi: Emergent Gravity from Topological Quantum Field Theory: Stochastic Gradient Flow Perspective away from the Quantum Gravity Problem Ib | |  |
11:30 – 13:00: R. Bernabei: Main investigation on rare processes with DAMA experimental setups | |  |
13:00 – 14:00: Lunch (Discussion) | | |
Afternoon session:
Chair person: N. Inan
Bled/Ljubljana 14:00 Moscow/Tel Aviv 15:00 New Delhi 17:30 Beijing/Irkutsk 20:00 Tokyo 21:00 New York 08:00 San Francisco 05:00
14:00 – 15:30: H.B. Nielsen: Ontological Fluctuating Lattice Cut Off Ib |  | |
15.30 – 17:00: N.S. Mankoc Borstnik: Can the ``basis vector'' in odd-dimensional spaces avoid anomalies? IVa | |  |
17:00 – 17:30: Coffee break | | |
17:30 – 19:00: A. Kharakhashyan: Simulation of the Propagation and Diffusion of Dark Atoms in the Earth's Surface |  |  |
Monday, July 14th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: A. Chaudhuri
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 10:30: A. Addazi: Emergent Gravity from Topological Quantum Field Theory: Stochastic Gradient Flow Perspective away from the Quantum Gravity Problem Ic | |  |
10:30 – 11:00: M.Baliño: Anomalous Isotopes in Dark Atom Models |  |  |
11:00 – 12:00: H.B. Nielsen: Dark Matter As Screened Ordinary Matter IIc | |  |
12:00 – 13:30: Discussion of Dark matter candidates, features and problems (Holger, Bikbaev, Sopin...) Ib | |  |
13:30 – 14:30: Lunch (Discussion) | | |
Afternoon session:
Chair person: N.S. Mankoč Borštnik
Bled/Ljubljana 14:30 Moscow/Tel Aviv 15:30 New Delhi 18:00 Beijing/Irkutsk 20:30 Tokyo 21:30 New York 08:30 San Francisco 05:30
14:30 – 15:30: D. Kalashnikov: N-body Modeling and Visualization in the Context of Self-Interacting Dark Matter |  |  |
15:30 – 16:00: Y. Basov: Research of dark matter particle decays into positrons with suppression of FSR to explain positron anomaly |  |  |
16:00 – 17:30: L. Bonora: What anomalies can tell about SM and gravity | |  |
Tuesday, July 15th
Morning session:
Chair person: M.Yu. Khlopov
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 10:30: A. Addazi: Emergent Gravity from Topological Quantum Field Theory: Stochastic Gradient Flow Perspective away from the Quantum Gravity Problem and Gravitational Waves from Cosmological First-Order Phase Transitions: Probing New Physics Beyond the Standard Model | |  |
10:30 – 12:00: L. Bonora: What anomalies can tell about SM and gravity? Ib | |  |
12:00 – 13:30: H.B. Nielsen: Graph Model For Geometry IIIb | |  |
13:30 – 14:30: Lunch (Discussion) | | |
Afternoon session:
Chair person: A. Kleppe
Bled/Ljubljana 14:30 Moscow/Tel Aviv 15:30 New Delhi 18:00 Beijing/Irkutsk 20:30 Tokyo 21:30 New York 08:30 San Francisco 05:30
14:30 – 16:00: N.S. Mankoc Borstnik: What new does the new proposal offer as new steps beyond the standard models? | |  |
16:00 – 16:30: D. Kalashnikov: N-body Modeling and Visualization in the Context of Self-Interacting Dark Matter Ib | |  |
16:30 – 17:00: Y. Basov: Research of dark matter particle decays into positrons with suppression of FSR to explain positron anomaly Ib | |  |
Wednesday, July 16th
Morning private discussion section:
7:00 – 9:00
Morning session:
Chair person: M.Yu. Khlopov
Bled/Ljubljana 09:00 Moscow/Tel Aviv 10:00 New Delhi 12:30 Beijing/Irkutsk 15:00 Tokyo 16:00 New York 03:00 San Francisco 00:00
09:00 – 09:30: Discussion of problems of BSM physics and cosmology(H.B.Nielsen; M.Yu.Khlopov;Norma, S.Ray) | |  |
09:30 – 11:00: U. Aydemir: Phenomenology of unified Pati-Salam models based on noncommutative geometry | |  |
11:00 – 12:00: V. K. Sharma: Effective Frameworks for Dark Energy Evolution |  |  |
12:00 - 13:00: S. Chowdhury: The Merger History of Primordial Black Holes with GWTC-3 and their Gravitational-Wave Signatures. |  |  |
13.00 - 14:00: Lunch | | |
Afternoon session:
Chair person: H.B. Nielsen
Bled/Ljubljana 14:00 Moscow/Tel Aviv 15:00 New Delhi 17:30 Beijing/Irkutsk 20:00 Tokyo 21:00 New York 08:00 San Francisco 05:00
14:00 - 15:00: General discussion of problems of BSM physics and cosmology (Norma ...) | |  |
15.00 - 15.05: A. Kleppe: Proceedings of the Workshop | |  |
15:05 - 15:10: H.B.Nielsen: Closing the Workshop | |  |
15:10 - 15.15: M.Yu.Khlopov: Closing the Workshop | |  |
15:15 - 15:20: N.S. Mankoc Borstnik: Closing the Workshop | |  |
15:20 - 15:22: Laudes singulares | |  |